Institute of Instrumentation Engineering
Kurukshetra University Kurukshetra
(formerly USIC)
University Science Instrumentation Centre (USIC) was established in 1976 by UGC initially as a Central Instrumentation facility at Kurukshetra University. Recently the name of the department has been changed as Institute of Instrumentation Engineering with USIC remaining as one of the constituents of the IIE. In 1995 for the first time in Haryana region AICTE approved 4-year B.Tech (Instrumentation) course was started and in the year 2006 M.Tech (Instrumentation) was started.
Vision
To develop the Institute as a Centre of Excellence in learning and teaching for generating trained manpower of the highest quality comparable to the very best in the world and inculcating entrepreneurial avenues to cater to the needs of industry and society at large for sustainable national growth. The Institution also focuses towards strengthening the R & D activities to facilitate technology transfer for betterment of community as a whole including Tribal Development Program and to become a major supplier of technology and technological services at National and International Level
Name of the Director Dr. V.M.Murthy
Specialization Remote sensing and Instrumentation
e-mail veerubhotla_vm@yahoo.co.in
Institute of Instrumentation Engineering (New Block)
Institute of Instrumentation Engineering (Old Block)
Faculty Information:-
Name Dr. V.M.Murthy
Designation Director
Specialization Remote sensing and Instrumentation
e-mail veerubhotla_vm@yahoo.co.in
Name Dr. Sunil Dhingra
Designation Former Director
Specialization Semiconductor Electronics and Instrumentation
e-mail sdhingra_kuk@yahoo.comName Sh. D.S. Rana
Designation Lecturer
Specialization Process control instrumentation
e-mail rana.kuk@gmail.com
Name Dr. C. Srinivas
Designation Lecturer
Specialization Computational fluid dynamics
e-mail chamarthisrinivas1963@gmail.comDesignation
Name Sh. Jai Pal Saroha
Designation Lecturer
Specialization Power system Engg. Communication Engg
e-mail sarohajp@yahoo.com
Name Sh. Avnesh Verma
Designation Lecturer
Specialization Power Electronics, Bio-medical Instt.
email verma_avnesh@yahoo.com
Designation Lecturer
Specialization Electrical (Control systems)
email bps_kkr@rediffmail.com
Designation Lecturer
Specialization Power system engg. Digital signal processing
email surinder_tamak@yahoo.com
Designation Lecturer
Specialization Instrumentation
e-mail gaganssgill@rediffmail.com
Courses Offered:-
Course Name B. Tech Instrumentation
Course Duration 4 year (8 semesters)
Seats 60 (w.e.f. 2008-09)
Approx. Fee Rs. 40,000/- per ann.
Admission Admissions are made through AIEEE ranking through Haryana State counseling board
Eligibility: Should be a pass in 10+2 examination from recognized Board/University with Physics
and Mathematics as compulsory subjects along with one of the following subjects:
(a) Chemistry
(b) Bio-Technology
(c) Computer Science
(d) Biology
Course Name M Tech Instrumentation
Course Duration 2 year (4 semesters)
Seats 20 (w.e.f. 2008-09)
Approx. Fee Rs. 55,000/- per ann.
Admission Admissions are made based on entrance test
Eligibility: B.E./ B.Tech or its equivalent in Instrumentation/ Electronics and Instrumentation / Electronics/ Electrical and Electronics/ Electronics and Communication, Electrical &
Instrumentation & Control Engineering with at least 55% marks in aggregate OR M.Sc
Electronic Sc./ Electronics/ Physics with specialization in Electronics or Instrumentation
with at least 55% marks in aggregate.
- SCHEME OF EXAMINATIONS
- B. Tech Instrumentation
B.Tech. 1ST YEAR (SEMESTER–I) (2007-2008)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + Curricular activities | Major test | Practical | Total | |||
INMA01 | Mathematics-I | 4.5 | 45 + 15 | 90 | -- | 150 |
INPH02 | Physics-I | 3.5 | 45 + 15 | 90 | -- | 150 |
INCH03 | Chemistry | 3.5 | 45 + 15 | 90 | -- | 150 |
IN104 INHU05 | Elements of Instrumentation Engineering OR Communication Skills in English | 3.5 3.5 | 45 + 15 45 + 15 | 90 90 | -- -- | 150 150 |
INME06 / INCE07 / INEL08 INME09 | Elements of Mechanical Engineering / Elements of Civil Engg./ Elements of Electronics Engg. * OR Manufacturing process | 3.5 4 | 30 + 10 45 + 15 | 60 90 | -- -- | 100 150 |
INCS10 INEE11 | Fundamentals of Computer & Programming in C OR Electrical Technology | 3.5 3.5 | 45 + 15 45 + 15 | 90 90 | -- -- | 150 150 |
INES12 | Environmental Studies** | 0 | 30 + 10 | 60 | -- | 100 |
PRPH13 | Physics Lab.-I | 1 | 20 | -- | 30 | 50 |
PRME14 PRME15 | Workshop Practice OR Elements of Engg. Graphics and Drawing | 1.5 1.5 | 20 20 | -- -- | 30 30 | 50 50 |
PRCH16 PREE17 | Chemistry Lab. OR Electrical Technology Lab. | 1.0 1.0 | 20 20 | -- -- | 30 30 | 50 50 |
PRME18/ PRCE19 / PREL20 PRCS21 | Elements of Mechanical Engineering / Elements of Civil Engg./ Elements of Electronics Engg. * OR Computer Programming Lab. | 1.0 1.0 | 20 20 | -- -- | 30 30 | 50 50 |
Total | 26.5/27 | 460/ 480 | 570/ 600 | 120/ 120 | 1150/ 1200 |
B.Tech. 1ST YEAR (SEMESTER–II) (2007-2008)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + Curricular activities | Major test | Practical | Total | |||
INMA22 | Mathematics-II | 4.5 | 45 + 15 | 90 | -- | 150 |
INPH23 | Physics-II | 3.5 | 45 + 15 | 90 | -- | 150 |
IN104 INHU05 | Elements of Instrumentation Engineering OR Communication Skills in English | 3.5 3.5 | 45 + 15 45 + 15 | 90 90 | -- -- | 150 150 |
INME06 / INCE07 / INEL08 INME09 | Elements of Mechanical Engineering / Elements of Civil Engg./ Elements of Electronics Engg. * OR Manufacturing process | 3.5 4 | 30 + 10 45 + 15 | 60 90 | -- -- | 100 150 |
INCS10 INEE11 | Fundamentals of Computer & Programming in C OR Electrical Technology | 3.5 3.5 | 45 + 15 45 + 15 | 90 90 | -- -- | 150 150 |
PRPH24 | Physics Lab.-II | 1 | 20 | -- | 30 | 50 |
PRME14 PRME15 | Workshop Practice OR Elements of Engg. Graphics and Drawing | 1.5 1.5 | 20 20 | -- -- | 30 30 | 50 50 |
PRCH16 PREE17 | Chemistry Lab. OR Electrical Technology Lab. | 1.0 1.0 | 20 20 | -- -- | 30 30 | 50 50 |
PRME18/ PRCE19 / PREL20 PRCS21 | Elements of Mechanical Engineering / Elements of Civil Engg./ Elements of Electronics Engg. * OR Computer Programming Lab. | 1.0 1.0 | 20 20 | -- -- | 30 30 | 50 50 |
Total | 23./ 23.5 | 380/ 400 | 450/ 480 | 120/ 120 | 900/ 950 |
B.TECH. 2ND YEAR (SEMESTER – III)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + Curricular activities | Major test | Practical | Total | |||
IN-HUM 201E | Basics of Industrial Sociology, Economics and Management | 3.5 | 45 + 15 | 90 | -- | 150 |
IN2301 | Measurement Techniques & Theory of Errors | 3.5 | 45 + 15 | 90 | -- | 150 |
IN2302 | Network Analysis | 3.5 | 45 + 15 | 90 | -- | 150 |
IN2303 | Transducers and Applications | 3.5 | 45 + 15 | 90 | -- | 150 |
IN2304 | Linear Integrated Circuits | 3.5 | 45 + 15 | 90 | -- | 150 |
IN2305 | Digital Techniques | 3.5 | 45 + 15 | 90 | -- | 150 |
PR2306 | Transducers Lab. | 1.5 | 20 | -- | 30 | 50 |
PR2307 | Network Analysis Lab. | 1 | 20 | -- | 30 | 50 |
PR2308 | Digital Techniques Lab. | 1.5 | 30 | -- | 45 | 75 |
PR2309 | Linear Integrated Circuits Lab. | 1.5 | 30 | -- | 45 | 75 |
Total | 26.5 | 460 | 540 | 150 | 1150 |
B.TECH. 2ND YEAR (SEMESTER – IV)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + Curricular activities | Major test | Practical | Total | |||
IN2401 | Maths-III | 3.5 | 45 + 15 | 90 | 150 | |
IN2402 | Power Electronics-I | 3.5 | 45 + 15 | 90 | 150 | |
IN2403 | Microprocessor | 3.5 | 45 + 15 | 90 | 150 | |
IN2404 | Control System Components | 3.5 | 45 + 15 | 90 | 150 | |
IN2405 | Electrical Machines | 3.5 | 45 + 15 | 90 | 150 | |
IN2406 | Computer Organization | 3.5 | 45 + 15 | 90 | 150 | |
PR2407 | Control System Lab. - I | 1.5 | 30 | -- | 45 | 75 |
PR2408 | Power Electronics Lab. –I | 1.5 | 20 | -- | 30 | 50 |
PR2409 | Microprocessor Lab. - I | 1.5 | 30 | -- | 45 | 75 |
PR2410 | Simulation Lab. – I | 1.5 | 20 | -- | 30 | 50 |
Total | 27 | 460 | 540 | 150 | 1150 |
B.TECH. 3RD YEAR (SEMESTER – V)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test+ curricular activities | Major test | Practical | Total | |||
IN-3501 | Power Electronics-II | 3.5 | 45 + 15 | 90 | -- | 150 |
IN-3502 | Analytical Instrumentation | 3.5 | 45 + 15 | 90 | -- | 150 |
IN-3503 | Microprocessor Based Instrumentation | 4.5 | 45 + 15 | 90 | -- | 150 |
IN-3504 | Communication Engineering & Signals & Systems | 3.5 | 45 + 15 | 90 | -- | 150 |
IN-3505 | Linear Automatic Control System | 4.5 | 45 + 15 | 90 | -- | 150 |
PR3506 | Advanced Microprocessor Lab. | 1.5 | 30 | -- | 45 | 75 |
PR3507 | Soft computing lab. | 1.5 | 20 | -- | 30 | 50 |
PR3508 | Power Electronics Lab.II | 1 | 20 | -- | 30 | 50 |
PR3509 | Control system lab. | 1.5 | 30 | -- | 45 | 75 |
PR3510 | Industrial Training ** (Viva-Voce) | 30 | -- | 70 | 100 | |
Total | 25 | 430 | 450 | 220 | 1100 |
** 4-6 weeks hand on training to be done after IVth Sem. Exams.
B.TECH. 3RD YEAR (SEMESTER – VI)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + curricular activities | Major test | Practical | Total | |||
IN3601 | Communication Systems | 3.5 | 45 + 15 | 90 | -- | 150 |
IN3602 | Fuzzy logic control | 3.5 | 45 + 15 | 90 | -- | 150 |
IN3603 | Digital Signal Processing | 3.5 | 45 + 15 | 90 | -- | 150 |
IN3604 | Instrument & System Design | 3.5 | 45 + 15 | 90 | -- | 150 |
IN3605 | Micro-controller & Embedded systems | 3.5 | 45 + 15 | 90 | -- | 150 |
PR3606 | Microcontroller Lab. | 1.5 | 30 | -- | 45 | 75 |
PR3607 | Signal Processing Lab. | 1.5 | 30 | -- | 45 | 75 |
PR3608 | Communication Engg. Lab. | 1 | 20 | -- | 30 | 50 |
PR3609 | Project Work (Seminar) | 2.5 | 30 | -- | 70 | 100 |
Total | 24 | 410 | 450 | 190 | 1050 |
B.TECH. 4TH YEAR (SEMESTER – VII)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + curricular activities | Major test | Practical | Total | |||
IN4701 | Optional - I* | 4.5 | 45 + 15 | 90 | -- | 150 |
IN4702 | Biomedical Instrumentation | 4.5 | 45 + 15 | 90 | -- | 150 |
IN4703 | Computer Graphics & CAD | 4.5 | 45 + 15 | 90 | -- | 150 |
IN4704 | Advance Process dynamics and Control | 4.5 | 45 + 15 | 90 | -- | 150 |
PR4705 | Option – I Lab. | 1.5 | 30 | -- | 45 | 75 |
PR4706 | Computer Graphics & CAD | 1.5 | 30 | -- | 45 | 75 |
PR4707 | Simulation lab.II | 1.0 | 20 | -- | 30 | 50 |
PR4708 | Project Work (Case Study) | 2.5 | 30 | -- | 70 | 100 |
PR4709 | Industrial Training **(Viva-Voce) | 30 | -- | 70 | 100 | |
Total | 24.5 | 380 | 360 | 260 | 1000 |
** 6-8 week hand on training to be done after VIth Sem. Exams.
Optional - I* | Optional- II* |
i. Flight Instrumentation | ii. Nuclear Instrumentation |
iii. Power Plant Instrumentation | iv. Remote Sensing |
v. Artificial Intelligence | vi. Robotics |
vii. Instrumental Methods of Analysis | viii. Environmental Instrumentation and Safety |
ix. Computer Controlled Instrumentation | x. Optical Instrumentation |
xi. Inertial Navigation & Control | xii. Safety and Reliability |
xiii. Advance Control System | xiv. Computer Control of Systems |
xv. Pneumatic and Hydraulic Instrumentation and Fluidics | (iv) Parallel Process & real Time Operating System |
* Option to be offered will be decided by the department each year depending on the facilities available.
B.TECH. 4TH YEAR (SEMESTER – VIII)
Course No. | Course title | Credits | Allotment of marks | |||
Minor test + curricular activities | Major test | Practical | Total | |||
IN4801 | Optional - II* | 4.5 | 45 + 15 | 90 | -- | 150 |
IN4802 | Project Planning Estimation & Assessment | 3.5 | 45 + 15 | 90 | -- | 150 |
IN4803 | Engineering Materials | 4.5 | 45 + 15 | 90 | -- | 150 |
IN4804 | Industrial Process Control | 4.5 | 45 + 15 | 90 | -- | 150 |
PR4805 | Option – II Lab. | 2.0 | 30 | -- | 45 | 75 |
PR4806 | Process control Lab | 2.0 | 30 | -- | 45 | 75 |
PR4807 | Major Project Work | 3.0 | 50 | -- | 100 | 150 |
Total | 24 | 350 | 360 | 190 | 900 |
Optional - I* | Optional- II* |
i. Flight Instrumentation | ii. Nuclear Instrumentation |
iii. Power Plant Instrumentation | iv. Remote Sensing |
v. Artificial Intelligence | vi. Robotics |
vii. Instrumental Methods of Analysis | viii. Environmental Instrumentation and Safety |
ix. Computer Controlled Instrumentation | x. Optical Instrumentation |
xi. Inertial Navigation & Control | xii. Safety and Reliability |
xiii. Advance Control System | xiv. Computer Control of Systems |
xv. Pneumatic and Hydraulic Instrumentation and Fluidics | (iv) Parallel Process & real Time Operating System |
* Option to be offered will be decided by the department each year depending on the facilities available.
- M Tech Instrumentation
M. TECH. 1ST YEAR (SEMESTER –I)
Code | Subject Name | Minor test+ curricular activities | Major test | Practi cal | Total | Credits |
IE-1101 | System Theory | 30 + 10 | 60 | - | 100 | 3.5 |
IE-1102 | Microcontroller & Embedded System | 30 + 10 | 60 | - | 100 | 3.5 |
IE-1103 | Transducers, Signal Conditioning, Transmission & Display | 30 + 10 | 60 | - | 100 | 3.5 |
IE-1104 | Advance Process Control | 30 + 10 | 60 | - | 100 | 3.5 |
IEP-1105 | Embedded System & Control Lab | 40 | - | 60 | 100 | 3 |
IEP1106 | Transducers Lab | 40 | - | 60 | 100 | 2 |
Total | 240 | 240 | 120 | 600 | 19 |
M. TECH. 1ST YEAR (SEMESTER –II)
Code | Subject Name | Minor test+ curricular activities | Major test | Practi cal | Total | Credits |
IE-1201 | Biomedical Instrumentation | 30 + 10 | 60 | - | 100 | 3.5 |
IE-1202 | PLC & DCS | 30 + 10 | 60 | - | 100 | 3.5 |
IE-1203 | Digital Signal Processing | 30 + 10 | 60 | - | 100 | 3.5 |
IE-1204E | Elective-I | 30 + 10 | 60 | - | 100 | 3.5 |
IEP-1205 | Digital Signal Processing Lab. | 40 | - | 60 | 100 | 2 |
IEP-1206 | Process control& Instrumentation Lab. | 40 | - | 60 | 100 | 3 |
Total | 240 | 240 | 120 | 600 | 19 |
M. TECH. 2ND YEAR (SEMESTER –III)
Code | Subject Name | Minor test+ curricular activities | Major test | Practi cal | Total | Credits |
IE-2301 | Smart & Micro Sensor Design | 30 + 10 | 60 | - | 100 | 3.5 |
IE-2302E | Elective 2 | 30 + 10 | 60 | - | 100 | 3.5 |
IEP-2303 | Instrumentation Lab. | 40 | - | 60 | 100 | 3 |
SEM-2301 | Current Literature Report & Seminar | 50 | - | - | 50 | 2 |
Total | 170 | 120 | 60 | 350 | 12 |
M. TECH. 2ND YEAR (SEMESTER –IV)
Code | Subject Name | Hours per week | Credits | ||
L | T | p | |||
IE-2401 | Dissertation | 0 | 0 | 20 | 10 |
Students can choose Elective 1 and Elective 2 from the following list of electives. The option to be offered, however, will be decided by the department each year depending on the facilities available.
- List of Electives 1
IE-1204E(i) -- Industrial Environment Engineering
IE-1204E(ii) -- Process Modeling and Control
IE-1204E(iii) -- Instrumentation System Design
IE-1204E(iv) -- Power Plant Instrumentation
IE-1204E(v) -- Industrial Electronics
IE-1204E(vi) -- Analytical instrumentation
IE-1204E(vii) -- Intelligent Instrumentation
IE-1204E(viii) -- Process Equipment design
IE-1204E(ix) -- Remote sensing and image processing
- List of Electives 2
IE-2302E(i) -- Parameter Estimation & System Identification
IE-2302E(ii) -- Theory and Design of Neuro fuzzy controllers
IE-2302E(iii) -- Digital Control System
IE-2302E(iv) -- Control system Design
IE-2302E(v) -- Research Methodology
IE-2302E(vi) -- Energy Management
IE-2302E(vii) -- Optimization Techniques
IE-2302E(viii) -- Nonlinear and Multivariable Control Systems
IE-2302E(ix) -- Optimal Control System
I
I. Library Facility
USIC right from the beginning has been making a collection of latest technical & text books covering all aspects/ topics and latest developments in the field of electronics, instrumentation, computers and control etc. Library has a stock of over eight thousand text and reference books and is housed in a spacious room with adequate furniture.
II. Teaching laboratory facilities
The centre is fully equipped with Modern Computer & Electronic Lab., Microprocessor & Control lab. and Analytical Lab for teaching programme..Various computers have been purchased by the department and entire building of the department includingthe students laboratory has been put on LAN through these computers thus giving an online teaching method.
Computer Lab
Electronics Lab.
Microprocessor Lab.
Process Control lab.
III. Other facilities
• Electronic Workshop
• Mechanical Workshop
• Optical Workshop
• Glass Blowing Workshop
Placement Cell:-
The course has direct job potential. Campus Placement facility for the students also exists in the Department leading to respectable placements of the passed out batches. Not only from the employment point of view but our students are performing fairly well also in higher education in India and Abroad.
The Institute has the association with the following companies for the training and the placement purpose:
Association with the Companies
Bilt. New Delhi
Siemens Ltd., Delhi
Bechtel Ltd, Gurgaon
Flour Daniel, Gurgaon
Samtel Color Ltd., New Delhi
Punj Lloyd, New Delhi
HCL Infosystems Ltd., Delhi
CMC Ltd.
ST Microelectronics, Noida
Snieder, Delhi
TCS,Gurgaon
Infosys Technologies Ltd. Bangalore
HCL Tech., Noida
Globus Infocom, Chandigarh
Technip, Noida
Rockwell Automation
Jindal Steels, Hissar
Simon Carves, New Delhi
Lurgi, New Delhi
Current Areas of Research
S. No. Name of the teacher Area of Research
1. Dr. Sunil Dhingra • VLSI Design and fabrication
• Embedded System
• Landslides Network for instrumental data collection
• Electrical Machine control
• Study of Materials for sensors fabrication in instrumentation
2. Dr. V.M.Murthy • Remote sensing applications in atmospheric sciences
• Sensitivity of high resolution GCMs on local scale
• Boundary layer parameterization and simulation
• Ensemble Prediction systems, Data Assimilation Techniques and Studies
• Applications of Seasonal Weather Forecasting and Synoptic studies.
3. Sh. Pardeep Kumar • System Engineering and Reliability
• Fault Tolerant Systems
• Reliability Issues in Nanotechnology
• Networks and Capacity Related Issues
4. Sh. D.S.Rana • Process modeling, Automation & control
• Process control Instrumentation (PLC, DCS & SCADA)
• Polymeric Sensors and Actuators
• Materials development for Micro sensors and actuators
• Signal Processing
5. Dr. C. Srinivas • Numerical modeling of coastal ocean dynamics, Ocean Modeling
• Estuarine-Bay coupled modeling, Pollutant transport dynamics
• Assimilation of satellite derived data in ocean models
• Development of user friendly interactive mode software
6. Sh. Avnesh Verma • VLSI Design
• Power Electronics
• Biomedical Instrumentation
• Electrical Machine Control
• Energy Auditing
7. Sh. Bhanu Partap Singh • Robust Control and its applications
• Control Instrumentation
• Fuzzy control
FUTURE SCOPE:-
Institute had a major project aided by the World Bank under Technical Education Quality Improvement Program of duration 5 years which ended in March 2009, for the upliftment of the existing courses and starting the new courses. The total aid granted was 8.2 crore.